OLIVER'S ACTIVE GRAIN FREE | OLIVER'S ADULT CHICKEN CLASSIC | |||||||||||
Karma z kurczakiem, bez zbóż dla aktywnych psów i suk karmiących | Karma z kurczakiem dla dorosłych psów | |||||||||||
Zalecana dawka pokarmowa | Zalecana dawka pokarmowa | |||||||||||
Masa psa (kg) | Porcja karmy (g/dzień) | Masa psa (kg) | Porcja karmy (g/dzień) | |||||||||
2,5 | - | 5 | 65 | - | 100 | 2,5 | - | 5 | 55 | - | 90 | |
5 | - | 7,5 | 100 | - | 140 | 5 | - | 7,5 | 90 | - | 120 | |
7,5 | - | 10 | 140 | - | 170 | 7,5 | - | 10 | 120 | - | 150 | |
10 | - | 12,5 | 170 | - | 200 | 10 | - | 12,5 | 150 | - | 175 | |
12,5 | - | 15 | 200 | - | 230 | 12,5 | - | 15 | 175 | - | 200 | |
15 | - | 17,5 | 230 | - | 255 | 15 | - | 17,5 | 200 | - | 225 | |
17,5 | - | 20 | 255 | - | 280 | 17,5 | - | 20 | 225 | - | 250 | |
20 | - | 22,5 | 280 | - | 315 | 20 | - | 22,5 | 250 | - | 275 | |
22,5 | - | 25 | 315 | - | 340 | 22,5 | - | 25 | 275 | - | 295 | |
25 | - | 30 | 340 | - | 380 | 25 | - | 30 | 295 | - | 340 | |
30 | - | 35 | 380 | - | 430 | 30 | - | 35 | 340 | - | 380 | |
35 | - | 40 | 430 | - | 475 | 35 | - | 40 | 380 | - | 420 | |
40 | - | 45 | 475 | - | 520 | 40 | - | 45 | 420 | - | 460 | |
45 | - | 50 | 520 | - | 565 | 45 | - | 50 | 460 | - | 495 | |
50 | - | 60 | 565 | - | 645 | 50 | - | 60 | 495 | - | 570 | |
60 | - | 70 | 645 | - | 725 | 60 | - | 70 | 570 | - | 640 | |
70 | - | 80 | 725 | - | 800 | 70 | - | 80 | 640 | - | 710 |
OLIVER'S ADULT CHICKEN GRAIN FREE | OLIVER'S SENIOR CLASSIC | |||||||||||
Karma z kurczakiem, bez zbóż dla dorosłych psów |
Karma z kurczakiem dla psów starszych i/lub o obniżonej aktywności | |||||||||||
Zalecana dawka pokarmowa | Zalecana dawka pokarmowa | |||||||||||
Maga psa (kg) | Porcja karmy (g/dzień) | Masa psa (kg) | Porcja karmy (g/dzień) | |||||||||
2,5 | - | 5 | 50 | - | 85 | 2,5 | - | 5 | 55 | - | 90 | |
5 | - | 7,5 | 85 | - | 115 | 5 | - | 7,5 | 90 | - | 120 | |
7,5 | - | 10 | 115 | - | 145 | 7,5 | - | 10 | 120 | - | 150 | |
10 | - | 12,5 | 145 | - | 170 | 10 | - | 12,5 | 150 | - | 180 | |
12,5 | - | 15 | 170 | - | 195 | 12,5 | - | 15 | 180 | - | 205 | |
15 | - | 17,5 | 195 | - | 220 | 15 | - | 17,5 | 205 | - | 230 | |
17,5 | - | 20 | 220 | - | 245 | 17,5 | - | 20 | 230 | - | 255 | |
20 | - | 22,5 | 245 | - | 265 | 20 | - | 22,5 | 255 | - | 280 | |
22,5 | - | 25 | 265 | - | 290 | 22,5 | - | 25 | 280 | - | 300 | |
25 | - | 30 | 290 | - | 330 | 25 | - | 30 | 300 | - | 345 | |
30 | - | 35 | 330 | - | 370 | 30 | - | 35 | 345 | - | 390 | |
35 | - | 40 | 370 | - | 410 | 35 | - | 40 | 390 | - | 430 | |
40 | - | 45 | 410 | - | 445 | 40 | - | 45 | 430 | - | 470 | |
45 | - | 50 | 445 | - | 485 | 45 | - | 50 | 470 | - | 505 | |
50 | - | 60 | 485 | - | 555 | 50 | - | 60 | 505 | - | 580 | |
60 | - | 70 | 555 | - | 625 | 60 | - | 70 | 580 | - | 655 | |
70 | - | 80 | 625 | - | 690 | 70 | - | 80 | 655 | - | 720 |
OLIVER'S ADULT FISH GRAIN FREE | OLIVER'S ADULT LAMB CLASSIC | |||||||||||
Karma z łososiem, bez zbóż dla dorosłych psów |
Karma z jagnięciną dla dorosłych psów | |||||||||||
Zalecana dawka pokarmowa | Zalecana dawka pokarmowa | |||||||||||
Masa psa (kg) | Porcja karmy (g/dzień) | Masa psa (kg) | Porcja karmy (g/dzień) | |||||||||
1 | - | 5 | 25 | - | 90 | 1 | - | 5 | 25 | - | 90 | |
5 | - | 10 | 90 | - | 150 | 5 | - | 10 | 90 | - | 150 | |
10 | - | 20 | 150 | - | 250 | 10 | - | 20 | 150 | - | 250 | |
20 | - | 30 | 250 | - | 340 | 20 | - | 30 | 250 | - | 340 | |
30 | - | 40 | 340 | - | 425 | 30 | - | 40 | 340 | - | 425 | |
40 | - | 50 | 425 | - | 505 | 40 | - | 50 | 425 | - | 505 | |
50 | - | 60 | 505 | - | 575 | 50 | - | 60 | 505 | - | 575 | |
60 | - | 70 | 575 | - | 650 | 60 | - | 70 | 575 | - | 650 | |
70 | - | 80 | 650 | - | 715 | 70 | - | 80 | 650 | - | 715 |
WEIGHT CONTROL CLASSIC | |||||
Karma z kurczakiem dla psów z nadwagą i/lub o obniżonej aktywności | |||||
Zalecana dawka pokarmowa | |||||
Masa psa (kg) | Porcja karmy (g/dzień) | ||||
2,5 | - | 5 | 60 | - | 100 |
5 | - | 7,5 | 100 | - | 135 |
7,5 | - | 10 | 135 | - | 165 |
10 | - | 12,5 | 165 | - | 195 |
12,5 | - | 15 | 195 | - | 225 |
15 | - | 17,5 | 225 | - | 250 |
17,5 | - | 20 | 250 | - | 280 |
20 | - | 22,5 | 280 | - | 305 |
22,5 | - | 25 | 305 | - | 330 |
25 | - | 30 | 330 | - | 375 |
30 | - | 35 | 375 | - | 425 |
35 | - | 40 | 425 | - | 470 |
40 | - | 45 | 470 | - | 510 |
45 | - | 50 | 510 | - | 555 |
50 | - | 60 | 555 | - | 635 |
60 | - | 70 | 635 | - | 710 |
70 | - | 80 | 710 | - | 785 |
OLIVER'S LARGE BREED START CLASSIC | ||||||||||||||
Karma z kurczakiem dla szczeniąt psów ras szybkorosnących | ||||||||||||||
Zalecana dawka pokarmowa (g/dzień) |
||||||||||||||
masa dorosłego psa | ||||||||||||||
wiek, miesiące | 15 kg | 20 kg | 25 kg | 30 kg | 35 kg | 40 kg | 45 kg | 50 kg | 55 kg | 60 kg | 65 kg | 70 kg | 75 kg | 80 kg |
2 | 170 | 205 | 235 | 265 | 295 | 315 | 335 | 350 | 370 | 385 | 395 | 405 | 410 | 415 |
3 | 220 | 270 | 320 | 365 | 405 | 435 | 465 | 495 | 525 | 550 | 575 | 595 | 615 | 635 |
4 | 245 | 300 | 355 | 405 | 450 | 490 | 530 | 565 | 605 | 635 | 670 | 700 | 730 | 760 |
5 | 250 | 310 | 365 | 415 | 465 | 510 | 555 | 595 | 640 | 680 | 720 | 760 | 800 | 835 |
6 | 250 | 310 | 370 | 420 | 475 | 520 | 565 | 615 | 660 | 705 | 745 | 790 | 830 | 870 |
7 | 250 | 310 | 365 | 420 | 475 | 525 | 570 | 620 | 665 | 710 | 750 | 795 | 840 | 880 |
8 | 250 | 305 | 365 | 420 | 470 | 525 | 570 | 620 | 665 | 710 | 755 | 795 | 840 | 880 |
9 | 245 | 305 | 360 | 415 | 470 | 520 | 570 | 620 | 665 | 710 | 755 | 795 | 840 | 880 |
10 | 245 | 300 | 360 | 410 | 465 | 520 | 570 | 615 | 665 | 710 | 750 | 795 | 835 | 880 |
11 | 240 | 300 | 355 | 410 | 465 | 515 | 565 | 615 | 660 | 705 | 750 | 795 | 835 | 875 |
12 | 240 | 300 | 355 | 405 | 465 | 515 | 565 | 610 | 660 | 705 | 750 | 790 | 830 | 870 |
OLIVER'S LARGE BREED START GRAIN FREE | ||||||||||||||
Karma z kurczakiem, bez zbóż dla szczeniąt psów ras szybkorosnących | ||||||||||||||
Zalecana dawka pokarmowa (g/dzień) |
||||||||||||||
masa dorosłego psa | ||||||||||||||
wiek, miesiące | 15 kg | 20 kg | 25 kg | 30 kg | 35 kg | 40 kg | 45 kg | 50 kg | 55 kg | 60 kg | 65 kg | 70 kg | 75 kg | 80 kg |
2 | 165 | 200 | 230 | 260 | 290 | 310 | 330 | 345 | 365 | 385 | 390 | 400 | 405 | 410 |
3 | 220 | 270 | 315 | 360 | 400 | 430 | 465 | 490 | 520 | 545 | 570 | 590 | 610 | 625 |
4 | 240 | 300 | 350 | 400 | 445 | 490 | 525 | 560 | 600 | 630 | 665 | 695 | 725 | 755 |
5 | 245 | 305 | 360 | 410 | 460 | 505 | 550 | 590 | 635 | 675 | 715 | 755 | 790 | 830 |
6 | 250 | 310 | 365 | 420 | 470 | 515 | 560 | 610 | 650 | 695 | 740 | 780 | 820 | 865 |
7 | 245 | 305 | 365 | 420 | 470 | 520 | 565 | 610 | 660 | 700 | 745 | 790 | 830 | 870 |
8 | 245 | 305 | 360 | 415 | 465 | 520 | 565 | 615 | 660 | 705 | 745 | 790 | 830 | 870 |
9 | 245 | 300 | 355 | 410 | 465 | 515 | 565 | 615 | 660 | 700 | 745 | 790 | 830 | 870 |
10 | 240 | 300 | 355 | 410 | 460 | 515 | 565 | 610 | 655 | 700 | 745 | 785 | 830 | 870 |
11 | 240 | 295 | 350 | 405 | 460 | 510 | 560 | 610 | 655 | 700 | 745 | 785 | 825 | 865 |
12 | 235 | 295 | 350 | 405 | 460 | 510 | 560 | 605 | 655 | 695 | 740 | 785 | 825 | 865 |
OLIVER'S START GRAIN FREE | OLIVER'S START CLASSIC | |||||||||||||||
Karma z kurczakiem, bez zbóż dla szczeniąt | Karma z kurczakiem dla szczeniąt | |||||||||||||||
Zalecana dawka pokarmowa (g/dzień) | Zalecana dawka pokarmowa (g/dzień) |
|||||||||||||||
masa dorosłego psa | masa dorosłego psa | |||||||||||||||
wiek, miesiące | 2,5 kg | 5 kg | 10 kg | 15 kg | 20 kg | 25 kg | 30 kg | wiek, miesiące | 2,5 kg | 5 kg | 10 kg | 15 kg | 20 kg | 25 kg | 30 kg | |
2 | 50 | 80 | 120 | 160 | 190 | 220 | 250 | 2 | 50 | 80 | 120 | 160 | 190 | 220 | 250 | |
3 | 60 | 95 | 155 | 210 | 255 | 300 | 340 | 3 | 60 | 95 | 155 | 210 | 255 | 300 | 340 | |
4 | 60 | 105 | 170 | 230 | 285 | 335 | 380 | 4 | 60 | 105 | 170 | 230 | 285 | 335 | 380 | |
5 | 60 | 105 | 175 | 235 | 290 | 345 | 390 | 5 | 60 | 105 | 175 | 235 | 290 | 345 | 390 | |
6 | 60 | 105 | 175 | 235 | 295 | 345 | 395 | 6 | 60 | 105 | 175 | 235 | 295 | 345 | 395 | |
7 | 60 | 100 | 175 | 235 | 290 | 345 | 395 | 7 | 60 | 100 | 175 | 235 | 290 | 345 | 395 | |
8 | 60 | 100 | 170 | 235 | 290 | 345 | 395 | 8 | 60 | 100 | 170 | 235 | 290 | 345 | 395 | |
9 | 60 | 100 | 170 | 230 | 285 | 340 | 390 | 9 | 60 | 100 | 170 | 230 | 285 | 340 | 390 | |
10 | 60 | 95 | 170 | 230 | 285 | 335 | 390 | 10 | 60 | 95 | 170 | 230 | 285 | 335 | 390 | |
11 | 60 | 95 | 170 | 225 | 280 | 335 | 385 | 11 | 60 | 95 | 170 | 225 | 280 | 335 | 385 | |
12 | 60 | 95 | 165 | 225 | 280 | 330 | 385 | 12 | 60 | 95 | 165 | 225 | 280 | 330 | 385 |